{3} Active Tickets by Milestone (33 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #83 | More sophisticated active content filtering | Scanner | 2.03 | enhancement | 07/04/09 |
Future Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #4 | Pre-Compiled Windows distribution | Distro | Future | defect | 02/10/08 | |
| #32 | Add Makefile.PL | Distro | 2.03 | defect | 05/06/08 | |
| #57 | fetch uses a global request/result structure | Scanner | 2.02 | defect | 09/16/08 | |
| #2 | Update any file | Update Engine | 2.03 | enhancement | 02/10/08 | |
| #3 | Update uses compression | Update Engine | 2.03 | enhancement | 02/10/08 | |
| #8 | Interactive scan status | UI | Future | enhancement | 02/10/08 | |
| #36 | Create a knowledgebase for vulnerabilities found | Data | 2.02 | enhancement | 06/19/08 | |
| #50 | XML/DTD Review | Reporting | 2.02 | enhancement | 08/14/08 | |
| #18 | Multi-processing | Scanner | Future | wish | 02/10/08 | |
| #74 | Move nikto_single.plugin to a separate executable | UI | 2.03 | defect | 02/10/09 | |
| #14 | Scan entire network | Scanner | 2.00 | enhancement | deity | 02/10/08 |
| #19 | GUI interface | UI | 2.02 | wish | 02/10/08 |
Nikto 2.1.0 Release
Note: See TracReports for help on using and
creating reports.