{4} Assigned, Active Tickets by Owner (6 matches)
List assigned tickets, group by ticket owner, sorted by priority.
deity
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #101 | Non-normal HTTP codes should be handled by nikto_core | Scanner | Nikto 2.1.2 | defect | 10/30/09 |
| #120 | Update -Plugins to be more useful | Scanner | Nikto 2.1.2 | defect | 02/01/10 |
| #125 | Depreciate fetch() entirely | Scanner | Nikto 2.1.2 | defect | 02/10/10 |
| #83 | More sophisticated active content filtering | Scanner | Future | enhancement | 07/04/09 |
| #1 | Save full response on positive | Reporting | Future | wish | 02/10/08 |
sullo
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #108 | Prioritize testing by test type | Scanner | Nikto 2.1.2 | defect | 12/16/09 |
Note: See TracReports for help on using and
creating reports.