{6} All Tickets By Milestone (Including closed) (65 matches)
A more complex example to show how to make advanced reports.
Nikto 2.10
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #20 | missing an IIS internal IP disclosure check | Data | assigned | None | 2.02 | enhancement | high | deity | 10/02/08 |
| #21 | IIS translate: header ASP source disclosure | Data | assigned | None | 2.02 | enhancement | high | deity | 10/02/08 |
| #46 | Documentation is out of sync | Documentation | new | None | 2.02 | defect | high | deity | 10/02/08 |
| #47 | Nikto does not use proxy | Scanner | new | None | 2.02 | defect | high | deity | 10/02/08 |
| #60 | false scan reports | Scanner | new | None | 2.02 | defect | high | None | 11/11/08 |
| #61 | hundreds of fales positives. | Scanner | new | None | 2.03 | defect | high | None | 11/11/08 |
| #43 | Move nikto tests from nikto_core to their own plugin | Scanner | new | None | 2.02 | enhancement | medium | 10/02/08 | |
| #62 | Nikto 2.03 generated a not well-formed XML output file which includes % character | Reporting | new | None | 2.03 | defect | medium | None | 11/11/08 |
| #63 | Re: hundreds of fales positives. | Scanner | new | None | 2.03 | defect | medium | None | 10/16/08 |
| #64 | please give some snap shot of command line usages option. so that new uers can easily try it. example are more use full than just give cmd usage optiong. thanks Jagdish | Documentation | new | None | 2.03 | wish | medium | deity | 11/04/08 |
| #65 | No reporting if there's a failure to contact a proxy | UI | new | None | 2.03 | defect | medium | deity | 11/04/08 |
| #42 | Rework plugin interface | Scanner | closed | fixed | 2.02 | enhancement | medium | deity | 11/11/08 |
| #13 | NTLM Authentication | Scanner | closed | fixed | Future | enhancement | low | deity | 10/02/08 |
Nikto 2.04
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #22 | identifying headers of interest - better system, more headers | Data | new | None | 2.03 | enhancement | high | deity | 07/14/08 |
| #2 | Update any file | Update Engine | new | None | 2.03 | enhancement | medium | 06/19/08 | |
| #3 | Update uses compression | Update Engine | new | None | 2.03 | enhancement | medium | 06/19/08 | |
| #4 | Pre-Compiled Windows distribution | Distro | new | None | Future | defect | medium | 09/14/08 | |
| #8 | Interactive scan status | UI | new | None | Future | enhancement | medium | 06/19/08 | |
| #12 | False positives when/ is a dir listing | Scanner | new | None | 2.02 | enhancement | medium | deity | 08/03/08 |
| #16 | Multiple index file checking | Data | new | None | 2.02 | enhancement | medium | deity | 09/03/08 |
| #32 | Add Makefile.PL | Distro | new | None | 2.03 | defect | medium | 08/14/08 | |
| #48 | @VARIABLE bug | Scanner | new | None | 2.02 | defect | medium | None | 09/03/08 |
| #50 | XML/DTD Review | Reporting | new | None | 2.02 | enhancement | medium | 09/03/08 | |
| #54 | False positive: ~root on IIS | Scanner | new | None | 2.02 | defect | medium | deity | 09/14/08 |
| #57 | fetch uses a global request/result structure | Scanner | new | None | 2.02 | defect | medium | 09/16/08 | |
| #58 | patch: add all tested itemids as template variable | Reporting | new | None | 2.03 | enhancement | medium | None | 09/18/08 |
| #1 | Save full response on positive | Reporting | new | None | Future | wish | low | 06/19/08 | |
| #5 | Enhance TRACE/TRACK tests | Scanner | new | None | 2.03 | enhancement | low | deity | 09/03/08 |
| #14 | Scan entire network | Scanner | new | None | 2.00 | enhancement | low | deity | 09/03/08 |
| #17 | Add a test for DEBUG | Scanner | assigned | None | Future | enhancement | low | deity | 07/08/08 |
| #52 | Nikto does not recognize Zeus 4.3 as latest version | Scanner | new | None | 2.03 | defect | low | deity | 09/03/08 |
| #34 | False positive on check 002080 | Data | closed | fixed | 2.03 | defect | low | deity | 09/24/08 |
| #59 | patch: add host header value as template variable | Reporting | closed | fixed | 2.02 | defect | medium | None | 09/20/08 |
| #29 | add check: IIS PROPFIND internal IP disclosure | Scanner | closed | fixed | 2.02 | enhancement | low | deity | 09/16/08 |
| #37 | Nikto doesn't check for OSVDB-13431 (IIS PROPFIND disclosure) | Data | closed | fixed | 2.02 | defect | high | deity | 09/16/08 |
| #56 | Vulnerabilities where there is a duplicate tid are not reported in HTML or XML report | Reporting | closed | fixed | 2.03 | defect | high | 09/14/08 | |
| #38 | nikto_httpoptions.plugin need abstracting | Scanner | closed | fixed | 2.02 | defect | high | 09/12/08 | |
| #51 | HTML report copyright date is 2007 | Reporting | closed | fixed | 2.03 | defect | low | 09/06/08 | |
| #53 | nikto -V doesn't show all version info | Distro | closed | fixed | 2.03 | defect | medium | deity | 09/06/08 |
| #45 | Duplicate test id in db_favicon | Scanner | closed | fixed | 2.03 | defect | low | 08/05/08 |
Nikto 2.03
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #55 | Nikto 2.03 does not use ssl for https connections | Scanner | closed | fixed | 2.03 | defect | medium | deity | 09/04/08 |
| #49 | Bug in db_outdated | Data | closed | fixed | 2.02 | defect | low | 08/12/08 | |
| #44 | Incorrect timeout documented | Documentation | closed | fixed | 2.02 | defect | low | 08/01/08 | |
| #6 | Apache etag weakness check | Data | closed | fixed | 2.03 | enhancement | high | deity | 07/14/08 |
| #41 | Tests which require a value from a variable are broken | Scanner | closed | fixed | 2.02 | defect | high | 07/07/08 | |
| #24 | HMTL reports aren't in valid HTML | Reporting | closed | fixed | 2.03 | defect | low | 07/05/08 | |
| #23 | port range not working | UI | closed | fixed | 2.03 | defect | low | deity | 07/05/08 |
| #31 | Scan multiple hosts from the command-line | Data | closed | fixed | 2.03 | enhancement | medium | 07/05/08 | |
| #25 | Ports that are unopened are not revealed as such in the report | Reporting | closed | fixed | 2.03 | defect | medium | deity | 07/05/08 |
| #28 | Outdated plugin reports items more than once on scanning multiple hosts | Scanner | closed | fixed | 2.03 | defect | high | 07/05/08 | |
| #7 | Better reporting for scans with no host/port open | Reporting | closed | fixed | 2.03 | defect | high | jabra | 07/05/08 |
| #9 | robots.txt parsing for scan inclusion | Scanner | closed | fixed | 2.03 | enhancement | medium | 07/05/08 | |
| #27 | Doc update: no windows pre-compiled | Documentation | closed | fixed | 2.03 | defect | low | sullo | 07/04/08 |
| #33 | Nikto needs a Manpage | Distro | closed | fixed | 2.03 | defect | medium | 07/04/08 | |
| #39 | Mangled CLI flags cause nikto to continue | UI | closed | fixed | 2.02 | defect | high | 07/02/08 | |
| #11 | CGIDIRS uses hardcoded 404/403 scheme | Scanner | closed | fixed | 2.03 | defect | high | 07/02/08 | |
| #40 | When hosts are given through nmap, if no host is present then the host is ignored | Scanner | closed | fixed | 2.02 | defect | high | 06/24/08 | |
| #35 | Failure to find HTTP(S) servers that don't implement the HEAD method | Scanner | closed | fixed | 2.02 | defect | low | 06/24/08 | |
| #26 | False positives from Domino checks | Data | closed | fixed | 2.02 | defect | high | 06/22/08 | |
| #30 | PROPFIND method check refs wrong OSVDB | Data | closed | fixed | 2.03 | defect | low | 06/20/08 | |
| #15 | Live links in HTML report | Reporting | closed | worksforme | Future | enhancement | medium | deity | 06/20/08 |
| #10 | Read nmap output | Scanner | closed | fixed | Future | wish | medium | deity | 06/19/08 |
Future
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #18 | Multi-processing | Scanner | new | None | Future | wish | medium | 11/11/08 | |
| #36 | Create a knowledgebase for vulnerabilities found | Data | new | None | 2.02 | enhancement | medium | 10/02/08 | |
| #19 | GUI interface | UI | new | None | 2.02 | wish | low | 11/11/08 |
Note: See TracReports for help on using and
creating reports.