{8} Active Tickets, Mine first (32 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #22 | identifying headers of interest - better system, more headers | Data | 2.03 | Nikto 2.04 | enhancement | deity | 02/22/08 |
| #46 | Documentation is out of sync | Documentation | 2.02 | Nikto 2.10 | defect | deity | 08/11/08 |
| #47 | Nikto does not use proxy | Scanner | 2.02 | Nikto 2.10 | defect | deity | 08/11/08 |
| #20 | missing an IIS internal IP disclosure check | Data | 2.02 | Nikto 2.10 | enhancement | deity * | 02/22/08 |
| #21 | IIS translate: header ASP source disclosure | Data | 2.02 | Nikto 2.10 | enhancement | deity * | 02/22/08 |
| #36 | Create a knowledgebase for vulnerabilities found | Data | 2.02 | Future | enhancement | 06/19/08 | |
| #18 | Multi-processing | Scanner | Future | Future | wish | 02/10/08 | |
| #4 | Pre-Compiled Windows distribution | Distro | Future | Nikto 2.04 | defect | 02/10/08 | |
| #32 | Add Makefile.PL | Distro | 2.03 | Nikto 2.04 | defect | 05/06/08 | |
| #54 | False positive: ~root on IIS | Scanner | 2.02 | Nikto 2.04 | defect | deity | 09/03/08 |
| #57 | fetch uses a global request/result structure | Scanner | 2.02 | Nikto 2.04 | defect | 09/16/08 | |
| #2 | Update any file | Update Engine | 2.03 | Nikto 2.04 | enhancement | 02/10/08 | |
| #3 | Update uses compression | Update Engine | 2.03 | Nikto 2.04 | enhancement | 02/10/08 | |
| #8 | Interactive scan status | UI | Future | Nikto 2.04 | enhancement | 02/10/08 | |
| #12 | False positives when/ is a dir listing | Scanner | 2.02 | Nikto 2.04 | enhancement | deity | 02/10/08 |
| #16 | Multiple index file checking | Data | 2.02 | Nikto 2.04 | enhancement | deity | 02/10/08 |
| #50 | XML/DTD Review | Reporting | 2.02 | Nikto 2.04 | enhancement | 08/14/08 | |
| #65 | No reporting if there's a failure to contact a proxy | UI | 2.03 | Nikto 2.10 | defect | deity | 11/04/08 |
| #43 | Move nikto tests from nikto_core to their own plugin | Scanner | 2.02 | Nikto 2.10 | enhancement | 07/08/08 | |
| #64 | please give some snap shot of command line usages option. so that new uers can easily try it. example are more use full than just give cmd usage optiong. thanks Jagdish | Documentation | 2.03 | Nikto 2.10 | wish | deity | 10/20/08 |
| #19 | GUI interface | UI | 2.02 | Future | wish | 02/10/08 | |
| #52 | Nikto does not recognize Zeus 4.3 as latest version | Scanner | 2.03 | Nikto 2.04 | defect | deity | 09/02/08 |
| #5 | Enhance TRACE/TRACK tests | Scanner | 2.03 | Nikto 2.04 | enhancement | deity | 02/10/08 |
| #14 | Scan entire network | Scanner | 2.00 | Nikto 2.04 | enhancement | deity | 02/10/08 |
| #17 | Add a test for DEBUG | Scanner | Future | Nikto 2.04 | enhancement | deity * | 02/10/08 |
| #1 | Save full response on positive | Reporting | Future | Nikto 2.04 | wish | 02/10/08 | |
| #60 | false scan reports | Scanner | 2.02 | Nikto 2.10 | defect | None | 09/20/08 |
| #61 | hundreds of fales positives. | Scanner | 2.03 | Nikto 2.10 | defect | None | 09/26/08 |
| #48 | @VARIABLE bug | Scanner | 2.02 | Nikto 2.04 | defect | None | 08/11/08 |
| #58 | patch: add all tested itemids as template variable | Reporting | 2.03 | Nikto 2.04 | enhancement | None | 09/16/08 |
| #62 | Nikto 2.03 generated a not well-formed XML output file which includes % character | Reporting | 2.03 | Nikto 2.10 | defect | None | 10/13/08 |
| #63 | Re: hundreds of fales positives. | Scanner | 2.03 | Nikto 2.10 | defect | None | 10/15/08 |
Note: See TracReports for help on using and
creating reports.