{6} All Tickets By Milestone (Including closed) (47 matches)
A more complex example to show how to make advanced reports.
v0.7
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #39 | ForEach should allow muptiple targets | Code Layout | new | None | defect | high | rauchy | 08/22/08 | |
| #40 | Wrapper adds space | Code Layout | new | None | defect | normal | rauchy | 08/16/08 | |
| #36 | Code Layout Eye Candy shrink wrap has rough corners ;) | Code Layout | new | None | defect | low | rauchy | 08/16/08 | |
| #38 | c does not have 'cancel' | Visual Studio Add-in | closed | fixed | defect | high | rauchy | 08/22/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Preserve Breakpoints | Code Layout | new | None | defect | normal | rauchy | 01/20/08 | |
| #3 | Create region by overriden class members (semantic) | Code Layout | new | None | task | normal | rauchy | 01/20/08 | |
| #4 | Single OrderBy clause for multiple where statement | Code Layout | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #6 | Should not save automatically... | Visual Studio Add-in | new | None | defect | normal | rauchy | 01/20/08 | |
| #7 | Filtering by method parameters | Construction Mechanism | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #8 | AutoRefresh or shortcut at least | Visual Studio Add-in | new | None | task | normal | rauchy | 01/20/08 | |
| #9 | Should not save automatically... | Visual Studio Add-in | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #10 | Properties with internal comments (not in assessors) | Construction Mechanism | new | None | defect | normal | rauchy | 01/20/08 | |
| #11 | Should not save automatically... | Visual Studio Add-in | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #12 | Comments are dropped when symbol is empty | Construction Mechanism | new | None | defect | normal | rauchy | 01/20/08 | |
| #13 | #pragma warning around inner class | Construction Mechanism | new | None | defect | normal | rauchy | 01/20/08 | |
| #14 | Ignore files & projects on IDE add-ins | Visual Studio Add-in | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #16 | Recursive Regioneration | Construction Mechanism | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #17 | Regionerate subclasses, structs, and interfaces | Construction Mechanism | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #18 | Commenting the closing region tag | Code Layout | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #19 | Field-Property grouping | Code Layout | new | None | task | normal | rauchy | 01/20/08 | |
| #20 | Remove region title from endregions? | Code Layout | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #21 | Allow Configuration to appear anywhere | Code Layout | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #22 | Indent by surrounding | Construction Mechanism | new | None | enhancement | normal | rauchy | 01/20/08 | |
| #23 | Remove superfluous blank lines | Code Layout | new | None | defect | normal | rauchy | 01/20/08 | |
| #24 | Solution-wide progress bar | Visual Studio Add-in | new | None | task | normal | rauchy | 01/20/08 | |
| #25 | Explicit impl of generic interfaces not regionerated | Construction Mechanism | new | None | defect | normal | rauchy | 01/20/08 | |
| #26 | Sealed As a Method Modifier | Construction Mechanism | new | None | defect | normal | rauchy | 01/20/08 | |
| #27 | Problematic Line Spacing Between Inner Regions | Code Layout | new | None | defect | normal | rauchy | 01/20/08 | |
| #28 | unusual variable names | Construction Mechanism | new | None | defect | normal | rauchy | 01/20/08 | |
| #29 | Attributes with array definitions | Construction Mechanism | new | None | defect | normal | rauchy | 01/20/08 | |
| #31 | Position of "Regionerate This" item in context menu configurable | Visual Studio Add-in | new | None | defect | normal | rauchy | 05/05/08 | |
| #34 | setup error when installing from external hard drive on network | Code Layout | new | None | 0.6.7.8 | defect | normal | rauchy | 08/05/08 |
| #37 | Code Layout Browser stays on top | Code Layout | new | None | defect | normal | rauchy | 08/16/08 | |
| #43 | Handling members together | Code Layout | new | None | enhancement | normal | rauchy | 10/05/08 | |
| #44 | Custom event accessors that also contain other code blocks breaks your code | Code Layout | assigned | None | 0.6.7.8 | defect | normal | rauchy | 11/07/08 |
| #45 | Multiple Attributes Cause Slow Performance | Code Layout | new | None | defect | normal | rauchy | 10/24/08 | |
| #47 | 'new' modifier on field prevents it from being put with other fields | Code Layout | new | None | defect | normal | rauchy | 11/11/08 | |
| #30 | Always be able to filter the region content by Name | Construction Mechanism | new | None | enhancement | low | rauchy | 03/10/08 | |
| #32 | Add the ability to the xml layout to render indenting with spaces instead of tabs | Code Layout | new | None | enhancement | low | rauchy | 06/09/08 | |
| #33 | Add the ability to the xml layout to render indenting with spaces instead of tabs | Code Layout | new | None | enhancement | low | rauchy | 06/09/08 | |
| #35 | Installer should upgrade existing installation | Visual Studio Add-in | new | None | enhancement | low | rauchy | 08/16/08 | |
| #41 | Support SharpDevelop 3.0 | Visual Studio Add-in | new | None | defect | low | rauchy | 10/30/08 | |
| #46 | The word 'interface' in a string.format breaks regioneration | Code Layout | closed | fixed | defect | highest | rauchy | 11/07/08 | |
| #42 | Error In Visual Studio after installing another VS add-in | Visual Studio Add-in | closed | fixed | defect | normal | rauchy | 10/03/08 | |
| #5 | Provide Greater Control Over Spacing | Code Layout | closed | fixed | enhancement | normal | rauchy | 08/13/08 | |
| #15 | Regionerate subclasses, structs, and interfaces | Construction Mechanism | closed | fixed | defect | normal | rauchy | 07/08/08 | |
| #1 | Different keyboard shortcuts for layouts | component1 | closed | invalid | enhancement | low | somebody | 01/05/08 |
Note: See TracReports for help on using and
creating reports.