{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #30 | Sortierfolge in Up-Comming Events | user view | 1.1 | defect | None | 06/16/08 | |
| #31 | Hover Effekt | user view | 1.1 | defect | None | 06/16/08 | |
| #3 | Stunden in Tagesansicht | user view | 1.2 | 1.2 RC 1 | enhancement | 03/26/08 | |
| #13 | Import: Support postSchedule calendar | admin | 1.2 | 1.2 RC 1 | enhancement | None | 04/21/08 |
| #20 | MyMap integration | All | 1.2 | 1.2 RC 1 | enhancement | None | 04/23/08 |
| #24 | Farbliche Darstellung von Kategrien | All | 1.2 | 1.2 RC 1 | enhancement | None | 05/07/08 |
| #25 | Hover Effekt in Monatsansicht | All | 1.2 | 1.2 RC 1 | enhancement | None | 05/07/08 |
Note: See TracReports for help on using and
creating reports.