{2} Active Tickets by Version (23 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #27 | Optimise Loading of BackendPro | General Code | Enhancement | aprice30 * | 10/13/08 | |
| #36 | Update Page module to use new CI helper libraies | General Code | Enhancement | 10/27/08 | ||
| #53 | Improve Install Script Further | General Code | Enhancement | 11/13/08 | ||
| #56 | Asset Dependencies | General Code | Enhancement | 11/14/08 | ||
| #46 | Update to CI 1.7 | General Code | Task | 11/04/08 | ||
| #50 | Is line needed? | General Code | Task | 11/08/08 | ||
| #29 | Remove all closing php tags from files | General Code | Task | aprice30 * | 10/14/08 | |
| #42 | Remove php short tags | General Code | Task | 10/31/08 | ||
| #43 | Update UserGuide | General Code | Task | 10/31/08 | ||
| #47 | Spell check the userguide | Documentation | Task | aprice30 * | 11/04/08 |
0.3.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | Installation successful; error with modules | General Code | 0.3.1 | Bug | None | 07/01/08 |
| #12 | User Profiles Creation and Modification | General Code | 0.3.1 | Bug | 07/13/08 | |
| #15 | Admin Menu display issue | Interface | 0.3.1 | Bug | aprice30 * | 07/17/08 |
| #19 | Load Library string missing | General Code | 0.3.1 | Bug | 08/28/08 | |
| #26 | Fatal error: Call to a member function on a non-object | General Code | 0.3.1 | Bug | aprice30 * | 10/11/08 |
| #45 | Admin Menu Displays differently on different pages | General Code | 0.3.1 | Bug | 11/01/08 | |
| #48 | Can still delete user groups, extra checks needed | General Code | 0.3.1 | Bug | 11/04/08 | |
| #54 | Modify Permission Access doesn't work | General Code | 0.3.1 | Bug | 11/13/08 | |
| #10 | FileSystem Documentation | Documentation | 0.3.1 | Enhancement | 07/09/08 | |
| #11 | JS Minification | General Code | 0.3.1 | Enhancement | 07/09/08 | |
| #41 | Outputing CI Profiler... | General Code | 0.3.1 | Enhancement | aprice30 * | 10/30/08 |
| #52 | icons.php. GIF images type support | General Code | 0.3.1 | Task | None | 11/13/08 |
| #55 | Call-time pass-by-reference warning message | General Code | 0.3.1 | Bug | None | 11/13/08 |
Note: See TracReports for help on using and
creating reports.