{1} Active Tickets (19 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #8 | PHP Function Lookup | plugins | 1.5 | None | task | tobias382 | 02/06/08 |
| #33 | Convert Plugin Bugs | plugins | 1.5 | None | defect | tobias382 | 05/28/08 |
| #34 | Acronym Plugin Bugs | plugins | 1.5 | None | defect | tobias382 | 05/28/08 |
| #36 | Split Logging Plugin | plugins | 1.5 | None | defect | tobias382 | 05/29/08 |
| #42 | Url plugin excludes closing parentheses | plugins | 1.5 | None | defect | tobias382 | 06/16/08 |
| #46 | Url plugin doesn't detect Facebook links | plugins | 1.5 | None | defect | tobias382 | 06/21/08 |
| #49 | Sed plugin issues | plugins | 1.5 | None | defect | tobias382 | 07/01/08 |
| #22 | Centralized Garbage Collection | core | 2.0 | None | enhancement | tobias382 | 02/11/08 |
| #35 | Meaningful Plugin Load Errors | core | 1.5 | None | enhancement | tobias382 | 05/28/08 |
| #37 | Willsee Calculations | core | 1.5 | None | enhancement | tobias382 | 06/02/08 |
| #40 | Schemeless setting for Url plugin | core | 1.5 | None | enhancement | tobias382 | 06/16/08 |
| #44 | Split Drink plugin | plugins | 2.0 | None | enhancement | tobias382 | 06/17/08 |
| #47 | Make nick address in Url plugin a setting | plugins | 1.5 | None | enhancement | tobias382 | 06/30/08 |
| #5 | Del.icio.us Bridge | plugins | 2.0 | None | task | tobias382 | 02/06/08 |
| #21 | PHAR Support | core | 2.0 | None | task | tobias382 | 02/11/08 |
| #25 | Help | plugins | 1.5 | None | task | tobias382 | 02/17/08 |
| #39 | SQLite Database Class | core | 2.0 | None | task | tobias382 | 06/15/08 |
| #43 | Google plugin | plugins | 2.0 | None | task | tobias382 | 06/17/08 |
| #45 | TinyUrl Plugin | plugins | 1.5 | None | task | tobias382 | 06/20/08 |
Note: See TracReports for help on using and
creating reports.