{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #5 | MagickWand constructor segfaults on EPS file | component1 | defect | istevens * | 02/20/08 | |
| #2 | Seamless exception raising | component1 | defect | somebody | 02/12/08 | |
| #9 | Automate generation of api.py from ImageMagick source | component1 | defect | somebody | 04/04/08 | |
| #7 | color_test.test_images_equal fails on some versions, passes on others | component1 | defect | somebody | 03/12/08 | |
| #8 | Implement PixelIterator as true iterator with Color objects | component1 | defect | somebody | 04/01/08 |
Note: See TracReports for help on using and
creating reports.